Fee Schedule
Mortgage Payment Options | Fee | Description | Posting Cutoff** |
---|---|---|---|
Automatic Recurring Draft | No Fee | There is no charge to set up or draft your payment. | N/A |
Direct Mail - Check | No Fee | There is no charge to process a check submitted for payment. | N/A |
Online or Phone (Automated System) | No Fee | There is no charge to process an automated one-time payment. | 9:00 PM CT |
Phone (Representative) | No Fee | There is no charge for our representative to process a one-time payment. | 7:00 PM CT |
Mortgage Payment Options | Automatic Recurring Draft |
---|---|
Fee | No Fee |
Description | There is no charge to set up or draft your payment. |
Posting Cutoff** | N/A |
Mortgage Payment Options | Direct Mail - Check |
---|---|
Fee | No Fee |
Description | There is no charge to process a check submitted for payment. |
Posting Cutoff** | N/A |
Mortgage Payment Options | Online or Phone (Automated System) |
---|---|
Fee | No Fee |
Description | There is no charge to process an automated one-time payment. |
Posting Cutoff** | 9:00 PM CT |
Mortgage Payment Options | Phone (Representative) |
---|---|
Fee | No Fee |
Description | There is no charge for our representative to process a one-time payment. |
Posting Cutoff** | 7:00 PM CT |
**Payments made on weekends, holidays, or after the posting cutoff will be processed on the next business day. Please allow up to 3 business days for your payment to draft from your bank account and to appear in your Payment History on your Gateway online account.
*Online and phone payments must be less than $15,000. If the amount is $15,000 or higher, please submit your payment by mail via cashier’s check or money order. You may also arrange for a wire transfer by calling customer service at (877) 764-9319 M-F 7:00 am - 7:00 pm CT.
Pay Online
Log into your online account and click the “One Time Payment” tab.
Pay by Mail or Overnight Mail
By mail:
Gateway Mortgage Attn: Cash Processing
PO Box 21044
Tulsa, OK 74121
By overnight mail:
Gateway Mortgage Attn: Cash Processing
244 South Gateway Place
Jenks, OK 74037-3448
Pay by Phone:
Call (877) 764-9319
The Fee Schedule listed on the following page is not a complete list of all costs that could be assessed to your account. This schedule is provided for informational purposes only.
Fee | Description | Definition |
---|---|---|
Late Charge | Based on the terms of the Note, loan type, and as permitted by state law. | Fee assessed for payments received after the due date and expiration of any grace period. |
Return Check Fee | Varies by state or as allowed by investor guidelines. | Fee assessed when a payment is rejected by your bank upon the second presentment. |
Property Registration Fee | Actual Cost Incurred | Many jurisdictions have ordinances requiring the registration of high-risk properties. Requirements are generally based on vacancy, foreclosure status, or property condition. |
Escrow Waiver Fee | The greater of .25% of the unpaid principal balance or $150.00 in accordance with investor guidelines and terms of the Mortgage, or as permitted by state law. | Fee to waive the requirement to collect escrow deposits subject to state regulations, loan type, and payment history. |
Re-amortization/Recast | $350.00 | Fee to recast (re-amortize) the loan and lower the monthly payment after a principal curtailment substantially reduces the unpaid principal balance. |
Amortization Schedule | $15.00 | Fee for a copy of the Amortization Schedule. |
Qualified Assumption | Up to $1,800.00. Varies by investor. | Fee charged for processing a loan assumption. |
Subordination Fee | $200.00 | Charge for making a lien on a property subordinate to a priority lien. |
Partial Release | Up to $200 | Fee for processing, evaluating, and approving requests to partial release or modify collateral. |
Copy of Closing Documents | A copy of the closing package is $30. A copy of many servicing documents may be obtained online at no cost. | Fee for duplicating the entire loan closing package. A copy of many servicing documents may be obtained online at no cost. |
Verification of Mortgage | $10.00 | Fee to provide a written verification of mortgage to a third party. |
Duplicate End of Year Statement (1098) | End of Year Statement (1098) copies are available online at no cost. A $5.00 fee may apply for all other requests | A copy of the End of Year Statement (1098) is available online at no cost. A $5 fee may apply for all other requests. |
Lien Release Preparation Fee | As allowed by state/loan type. | Fee charged at payoff to prepare the documents to release the lien on the property. |
Lien Release Recording Fee | Varies by county. | Fee charged by the County Clerk to record the release or satisfaction of lien at payoff. |
Fee | Late Charge |
---|---|
Description | Based on the terms of the Note, loan type, and as permitted by state law. |
Definition | Fee assessed for payments received after the due date and expiration of any grace period. |
Fee | Return Check Fee |
---|---|
Description | Varies by state or as allowed by investor guidelines. |
Definition | Fee assessed when a payment is rejected by your bank upon the second presentment. |
Fee | Property Registration Fee |
---|---|
Description | Actual Cost Incurred |
Definition | Many jurisdictions have ordinances requiring the registration of high-risk properties. Requirements are generally based on vacancy, foreclosure status, or property condition. |
Fee | Escrow Waiver Fee |
---|---|
Description | The greater of .25% of the unpaid principal balance or $150.00 in accordance with investor guidelines and terms of the Mortgage, or as permitted by state law. |
Definition | Fee to waive the requirement to collect escrow deposits subject to state regulations, loan type, and payment history. |
Fee | Re-amortization/Recast |
---|---|
Description | $350.00 |
Definition | Fee to recast (re-amortize) the loan and lower the monthly payment after a principal curtailment substantially reduces the unpaid principal balance. |
Fee | Amortization Schedule |
---|---|
Description | $15.00 |
Definition | Fee for a copy of the Amortization Schedule. |
Fee | Qualified Assumption |
---|---|
Description | Up to $1,800.00. Varies by investor. |
Definition | Fee charged for processing a loan assumption. |
Fee | Subordination Fee |
---|---|
Description | $200.00 |
Definition | Charge for making a lien on a property subordinate to a priority lien. |
Fee | Partial Release |
---|---|
Description | Up to $200 |
Definition | Fee for processing, evaluating, and approving requests to partial release or modify collateral. |
Fee | Copy of Closing Documents |
---|---|
Description | A copy of the closing package is $30. A copy of many servicing documents may be obtained online at no cost. |
Definition | Fee for duplicating the entire loan closing package. A copy of many servicing documents may be obtained online at no cost. |
Fee | Verification of Mortgage |
---|---|
Description | $10.00 |
Definition | Fee to provide a written verification of mortgage to a third party. |
Fee | Duplicate End of Year Statement (1098) |
---|---|
Description | End of Year Statement (1098) copies are available online at no cost. A $5.00 fee may apply for all other requests |
Definition | A copy of the End of Year Statement (1098) is available online at no cost. A $5 fee may apply for all other requests. |
Fee | Lien Release Preparation Fee |
---|---|
Description | As allowed by state/loan type. |
Definition | Fee charged at payoff to prepare the documents to release the lien on the property. |
Fee | Lien Release Recording Fee |
---|---|
Description | Varies by county. |
Definition | Fee charged by the County Clerk to record the release or satisfaction of lien at payoff. |
Default Related Service Fees
Default costs follow state and local requirements as well as investor and insurer guidelines which often vary based on loan type, outstanding principal balance, payment status as well as property location, size and condition.
Default and Bankruptcy costs reflect the actual amount paid to third-party partners for a service performed. No representation or warranty is made in regard to the services provided or the effectiveness of any treatment or remediation action which may be performed.
To view the PDF version, click here.